ADAMS Leslie Mark + PEAK Lilla May | | ADAMS Clyde Delmer | |
| |
|
DOUSE Hulda Armena | | ODEKIRK Pearl | |
| |
|
ODEKIRK Edgar + DOUSE Hulda Armena | | ODEKIRK Pearl | |
| |
|
GOULD David + DOWNING Louisa | | GOULD John  | |
| | | | | | | | | | | GOULD James H.  | GOULD David |
|
|
SMITH John + DRAKE Isabel | | SMITH Thomas  | |
| | | | | | | | | | | | | | | | | SMITH Mary  | SMITH Jonathan  | SMITH James | SMITH Thomas |
|
|
LOOMIS Joseph + DRAKE Lydia | | LOOMIS Rachel  | |
| | LOMBARD Jonathan  |
|
|
COLTON Ephriam + DRAKE Mary | | COLTON Ephriam  | |
| | | | | | | | | | | COLTON Deborah  | COLTON Ephriam  |
|
|
COLTON Ephriam + MARSHFIELD Esther | | COLTON Esher  | |
| | SMITH Eleazer  |
|
|
Back to main page
These pages have been generated by the software Oxy-Gen version 1.39j, on 13/06/2019. You can download it here.