KOLAR William Stanley + CURL Sarah Ann | | KOLAR Grant Ryan | |
| |
|
CROSIER Daniel Kimmis + CURRIER Martha A. | | | | | | | | | | | | | | CROSIER Jennie A. | |
| | CROSIER George R. | |
| | CROSIER Henry Kimmis  | |
| | CROSIER Joseph V. | |
| | | | | | | | | | | | | CROSIER William Francis  | CROSIER Mary Constance |
| |
|
HOPKINS James + CURTIS Azubah | | | | | | | | | | | | | | | | HOPKINS David | |
| | HOPKINS Mary | |
| | HOPKINS Jacob | |
| | HOPKINS John W. | |
| | HOPKINS James W. | |
| | | | | |
|
STODDARD John + CURTIS Elizabeth | | | | | | | | | | STODDARD John  | |
| | STODDARD Mary  | |
| | STODDARD Moses  |
| | | | | | | | | | | | | | WARNER Orange  | WARNER Aaron  | WARNER Jonathan  |
|
|
THAYER Zachariah + CURTIS Elizabeth | | THAYER Zachariah  | |
| | THAYER Isaac  |
|
|
SARAH  | | | | | | | | | | | | | | | | | | DANFORTH Lucinda  | |
| | DANFORTH Elijah | |
| | DANFORTH Susanah | |
| | DANFORTH Sarah | |
| | DANFORTH Nahum | |
| | DANFORTH Belinda | |
| | | | | | | | | | | | | | | | | CROSIER Emerson Strong  | CROSIER James Arthur | CROSIER Florane  | CROSIER Sarah Ann |
| | | | | |
|
DANFORTH Elijah + SARAH  | | | | | | | | | | | | | | | | | | DANFORTH Lucinda  | |
| | DANFORTH Elijah | |
| | DANFORTH Susanah | |
| | DANFORTH Sarah | |
| | DANFORTH Nahum | |
| | DANFORTH Belinda | |
| | | | | | | | | | | | | | | | | CROSIER Emerson Strong  | CROSIER James Arthur | CROSIER Florane  | CROSIER Sarah Ann |
| | | | | |
|
GEER Emerson + CUSHMAN Mary Frances | | GEER William Mahlon | |
| |
|
Back to main page
These pages have been generated by the software Oxy-Gen version 1.39j, on 13/06/2019. You can download it here.