WARNER George Justin + CROSIER Bessie Allen | | | | | | | | | | WARNER George Allen | |
| | WARNER Daniel Winthrop | |
| | |
|
CROSIER Beula Evelyn | | OWEN Duane A. | |
| |
|
BAUMANN John James + CROSIER Beulah May | | | | | | | | | | | | | | | | | | | | BAUMANN Charles Joseph | |
| | BAUMANN Daughter | |
| | BAUMANN John J. | |
| | BAUMANN Gregory | |
| | BAUMANN Frederick | |
| | BAUMANN Edward | |
| | BAUMANN Patrick | |
| | | | | | | |
|
CROSIER Birdella R | | | | | | | | | | | | | | | | PELKEY Edward Louis | |
| | PELKEY Joseph David | |
| | PELKEY Elaine Ruth | |
| | PELKEY Earl William | |
| | PELKEY Elmer E. | |
| | | | | | | | | | | | | | PELKEY Rodney R. | PELKEY Edward D. |
| |
|
PELKEY Edward David + CROSIER Birdella R | | | | | | | | | | | | | | | | PELKEY Edward Louis | |
| | PELKEY Joseph David | |
| | PELKEY Elaine Ruth | |
| | PELKEY Earl William | |
| | PELKEY Elmer E. | |
| | | | | | | | | | | | | | PELKEY Rodney R. | PELKEY Edward D. |
| |
|
BUTLER William A + CROSIER Blanch E | | BUTTER Jessie L | |
| |
|
DELCAMP Randall Craig + CROSIER Bonnita Marie | | DELCAMP Joseph Raymond | |
| |
|
Back to main page
These pages have been generated by the software Oxy-Gen version 1.39j, on 13/06/2019. You can download it here.