WOODING Samuel | | WOODING Deborah | |
| | | | | | | | | | | BARNES Rhoda | BARNES Justus |
|
|
KEYES Charles + WORDEN Lucy M. | | KEYES Rosie M. | |
| | | | | | | | | | | | | | | | | BARNES Henry Keyes | BARNES Charles Truman | UPTON Julia Irene | UPTON Alice Rose |
|
|
MONROE Horace + ROACH Hannah | | MONROE Jairus J | |
| |
|
PEASE Warren + STEBBINS Mary | | PEASE Charles D. | |
| |
|
MORSE Elliot K. | | MORSE Benjamin F. | |
| |
|
CANEDY William Mervin + ALLARD Nellie M. | | CANEDY Harry Edwin | |
| | CANEDY Nicholas Marvin |
|
|
Back to main page
These pages have been generated by the software Oxy-Gen version 1.39j, on 13/06/2019. You can download it here.