GILMAN Ethel Betsy | | | | | | | | | | | | | | FALES Robert E. | |
| | FALES Emery A | |
| | FALES Joanne A | |
| | FALES Charles Lyman | |
| | FALES Neil |
| | | |
|
POTTLE Able | | POTTLE Almira | |
| |
|
ROBINSON Albert C + MILLS Mary J | | ROBINSON Arthur Henry | |
| |
|
SMITH Samuel | | SMITH Elizabeth "Betsey" H. | |
| | | | | | | | | | | | | | | | | FALES Lyman Franklin | FALES Mary E | FALES Rose E | FALES Samuel S |
|
|
WOOD Prescott G. + ROBINSON Hazel A. | | WOOD Ima June | |
| |
|
EVERETT Richard + WINCH Mary | | EVERETT John | |
| | EVERETT John |
|
|
PEPPER Robert | | PEPPER Elizabeth | |
| | EVERETT John |
|
|
Back to main page
These pages have been generated by the software Oxy-Gen version 1.39j, on 13/06/2019. You can download it here.