Table of Birthdays
Event graph by month Event table by month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total |
---|
January | 192 | 85 | 94 | 81 | 95 | 83 | 92 | 82 | 91 | 105 | 91 | 89 | 93 | 89 | 87 | 90 | 102 | 86 | 82 | 104 | 78 | 89 | 76 | 101 | 101 | 86 | 94 | 96 | 103 | 101 | 93 | 2931 |
---|
February | 114 | 124 | 84 | 109 | 103 | 87 | 103 | 113 | 88 | 111 | 112 | 118 | 89 | 130 | 100 | 116 | 97 | 95 | 79 | 108 | 78 | 111 | 88 | 92 | 113 | 106 | 86 | 134 | 25 | | | 2913 |
---|
March | 122 | 83 | 114 | 107 | 111 | 121 | 102 | 95 | 112 | 90 | 104 | 118 | 92 | 83 | 102 | 122 | 99 | 104 | 107 | 117 | 77 | 116 | 95 | 99 | 116 | 111 | 91 | 84 | 106 | 89 | 89 | 3178 |
---|
April | 115 | 99 | 122 | 92 | 96 | 113 | 102 | 94 | 104 | 113 | 105 | 110 | 90 | 105 | 114 | 113 | 89 | 89 | 110 | 100 | 89 | 85 | 101 | 73 | 96 | 86 | 83 | 93 | 80 | 94 | | 2955 |
---|
May | 125 | 121 | 103 | 95 | 117 | 99 | 81 | 115 | 93 | 107 | 86 | 100 | 87 | 89 | 103 | 98 | 84 | 80 | 104 | 77 | 85 | 88 | 77 | 90 | 102 | 95 | 90 | 103 | 80 | 82 | 63 | 2919 |
---|
June | 93 | 74 | 81 | 101 | 109 | 88 | 94 | 97 | 86 | 93 | 86 | 100 | 75 | 102 | 92 | 67 | 101 | 89 | 105 | 95 | 95 | 92 | 81 | 90 | 93 | 92 | 79 | 74 | 74 | 112 | | 2710 |
---|
July | 95 | 96 | 88 | 96 | 108 | 103 | 86 | 76 | 76 | 84 | 104 | 84 | 84 | 75 | 88 | 96 | 100 | 69 | 75 | 92 | 81 | 67 | 85 | 86 | 96 | 84 | 58 | 82 | 77 | 65 | 92 | 2648 |
---|
August | 104 | 79 | 88 | 92 | 72 | 97 | 78 | 95 | 90 | 104 | 74 | 95 | 97 | 97 | 100 | 80 | 96 | 89 | 89 | 76 | 64 | 73 | 87 | 84 | 87 | 83 | 92 | 102 | 88 | 91 | 71 | 2714 |
---|
September | 118 | 92 | 100 | 94 | 76 | 89 | 98 | 107 | 77 | 106 | 105 | 95 | 90 | 87 | 119 | 90 | 89 | 99 | 100 | 92 | 91 | 118 | 79 | 85 | 98 | 101 | 102 | 94 | 88 | 81 | | 2860 |
---|
October | 106 | 104 | 98 | 102 | 88 | 105 | 93 | 107 | 83 | 102 | 97 | 105 | 80 | 106 | 97 | 111 | 94 | 110 | 91 | 106 | 86 | 96 | 85 | 90 | 96 | 107 | 93 | 89 | 69 | 103 | 85 | 2984 |
---|
November | 106 | 81 | 87 | 86 | 95 | 92 | 99 | 119 | 103 | 95 | 97 | 88 | 70 | 81 | 104 | 105 | 92 | 81 | 87 | 100 | 91 | 89 | 88 | 99 | 98 | 111 | 92 | 108 | 109 | 99 | | 2852 |
---|
December | 82 | 87 | 87 | 95 | 111 | 104 | 87 | 93 | 94 | 93 | 86 | 105 | 84 | 82 | 87 | 90 | 93 | 89 | 70 | 107 | 92 | 73 | 81 | 102 | 107 | 81 | 89 | 100 | 107 | 92 | 121 | 2871 |
---|
Back to main page
These pages have been generated by the software Oxy-Gen version 1.39j, on 13/06/2019. You can download it here.