| Name | Birth | Death |
| GRICE Margaret | 1568 | 1612 |
| JENKIN Edward | about 1568 | before August 1624 |
| HOAR Charles | 1568 | 29 May 1632 |
| ROGERS Elizabeth | 1568 | - |
| BULKELEY Frances | about 1568 | - |
| RAMSFORD Emma | about 1568 | - |
| DIMERY Ursula Alice | 1568 | 1628 |
| ALLEN George | about 1568 | 2 May 1648 |
| WILLARD Richard | 10 March 1568 | 20 February 1617 (previously 1616) |
| TOWNE John | 12 December 1568 | - |
| WORDEN Peter | 1569 | 9 March 1638 |
| TARNE Leonarde | 1569 | 3 November 1641 |
| FAYME Ursula | 1569 | 22 May 1634 |
| COOLEY John | about 1569 | - |
| PRESCOTT Ralph | 15 June 1569 | 24 January 1609 (previously 1608) |
| GOODENOW Thomas A. | November 1569 | 6 February 1618 (previously 1617) |
| SHEVINGTON Helen | 1570 | 18 November 1643 |
| KING Thomas | 1570 | 3 December 1644 |
| CLARK John | about 1570 | - |
| SPALDING Wilfred | about 1570 | - |
| WARDWELL Roseanna | 1570 | - |
| FLETCHER William | 1570 | - |
| PRATT Henry | 1570 | - |
| WEBSTER Thomas | after 1570 | after 1634 |
| WIGHTMAN Edward (Twice Baked) | about 1570 | 11 April 1612 |
| SUMNER Rodger | 1570 | 3 December 1608 |
| NEWMAN Joan | 1570 | - |
| ELLIS John | about 1570 | - |
| BERWICK Francis | about 1570 | - |
| MARSHALL John | 1570 | August 1624 |
| PARSONS William | 1570 | 19 March 1654 |
| CLARK Rowland | 1570 | 2 February 1637 |
| BECONSAWE White | 1570 | 1638 |
| TROWBRIDGE John | 25 March 1570 | 5 July 1649 |
| WHITEBREAD Alice | 1571 | - |
| WOODHALL Mary | 1571 | - |
| WIGHTMAN Elizabeth | 1571 | - |
| MANNING Phebe | 1571 | - |
| DANA Robert | 1571 | 21 May 1644 |
| SNOW Patrick | 8 July 1571 | 1638 |
| WATSON Constance | 17 August 1571 | - |
| SHERMAN Edmund | 1572 | 14 January 1641 |
| SAVERY Thomas | 1572 | - |
| CHRISTIAN Elizabeth | 1572 | between 1598 and 1666 |
| WATERS James | 1572 | - |
| SMITH John | 1572 | 6 January 1668 |
| EATON Peter | about 1572 | before 1631 |
| WIGHTMAN John | 1572 | - |
| HOWE Robert | 1572 | 1601 |
| BUTTERFIELD Benjamin | about 1572 | - |
| MARGERY | 25 May 1572 | 12 December 1608 |
| BEVYS Alice | 9 June 1572 | - |
| WOOD James | 1573 | 1 August 1628 |
| HENCHMAN Thomas | about 1573 | - |
| BRIGHAM John | 1573 | 11 May 1621 |
| SHERMAN Samuel | 11 January 1573 (previously 1572) | - |
| DAWLIEGH Elizabeth | 12 February 1573 | - |
| FULWATER Sarah | 19 March 1573 | - |
| DICKINSON Elizabeth | 7 August 1573 | - |
| SEYMOUR Robert | 30 November 1573 | - |
| FULLER Thomas | 13 December 1573 | - |
| ROGERS Thomas | 1574 | - |
| SHATSWELL John | 1574 | 11 February 1647 (previously 1646) |
| HOBART Mary | 1574 | 22 May 1642 |
| DEWEY Margaret | 1574 | - |
| MOORE Thomas | 1574 | - |
| BOSWORTH Joseph | 1574 | - |
| HOBART Edmund | 1 January 1574 (previously 1573) | 8 March 1646 |
| GREENLEAF Edmund | 2 January 1574 (previously 1573) | 24 March 1671 (previously 1670) |
| ODELL John | 24 March 1574 | 12 January 1656 |
| STUTTEVER Wilmot | before 22 November 1574 | 4 January 1641 |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.