| Name | Birth | Death |
| FLETCHER Cary Grizzel | about 1618 | 9 July 1669 |
| PAYNE Rebecca | about 1618 | 17 July 1703 |
| JONES Mary Martha | 1618 | 9 September 1698 |
| FOSTER Mary | 1618 | 9 April 1705 |
| BURNHAM John | 1618 | 5 November 1694 |
| DAVIS John | 1618 | - |
| WEARE Peter | about 1618 | April 1692 |
| WATTS Elizabeth | 1618 | - |
| COOKE Jacob | about 1618 | 7 July 1676 |
| GOODWIN Christopher | about 1618 | 22 January 1683 (previously 1682) |
| RICE Anne | 1618 | - |
| FISKE Nathan | 1618 | 21 June 1676 |
| WILDER Thomas | 1618 | 23 October 1667 |
| DENISON George | 1618 | 23 October 1694 |
| HILLS Hannah | 1618 | 22 October 1692 |
| HAWKES John | about 1618 | July 1662 |
| PARKHURST George | 1618 | 16 March 1600 (previously 1699) |
| MARTIN George | about 1618 | 1686 |
| BROWNE John | about 1618 | 13 September 1677 |
| BUYS Pieter | 1618 | - |
| FOSTER John | about 1618 | March 1688 |
| TARBELL Thomas | 1618 | 11 June 1678 |
| BRIDGE Mathew | 1618 | 29 April 1700 |
| FAIRBANKS John | 15 February 1618 | 13 November 1684 |
| PIERCE Thomas | 5 March 1618 (previously 1617) | 6 November 1683 |
| PELLET Sarah | April 1618 | 5 November 1684 |
| GOWING Robert | 6 April 1618 | 7 June 1698 |
| COOK Walter | 25 May 1618 | - |
| SHERMAN Samuel | 12 July 1618 | - |
| STONE John | 31 July 1618 | 5 May 1683 |
| WAITE John | 18 October 1618 | 26 September 1693 |
| FAIRBANKS Lydia | 1619 | 12 October 1704 |
| FOSTER Samuel | 1619 | 10 July 1702 |
| WILDER Elizabeth | before 1619 | - |
| WARREN Abigail | 1619 | 12 November 1692 |
| GERSHAM Martha | 1619 | 30 December 1702 |
| BEMIS Joseph | 1619 | 7 August 1684 |
| HEALD John | 1619 | 24 May 1662 |
| FERNN Alice | 1619 | 17 March 1711 |
| JUDSON Joseph | 1619 | - |
| OAKES John | 1619 | 1703 |
| WOODWARD George | about 1619 | 31 May 1676 |
| RICHARDSON Amos | 1619 | - |
| LUMBARD John | 1619 | 15 May 1672 |
| PHELPS Henry | about 1619 | - |
| LOWELL Joanna | 1619 | 18 June 1677 |
| GOFFE Johanna | about 1619 | 18 April 1698 |
| TAYLOR Richard | 1619 | - |
| DORCHESTER Anthony | 1619 | 28 August 1683 |
| KITCHEREL Samuel | 1619 | 1650 |
| COLE Elizabeth | about 1619 | 5 March 1688 (previously 1687) |
| GERSHAM Mary | 1619 | 30 December 1702 |
| WATTS Elanor | 1619 | 28 September 1703 |
| LINCOLN Samuel | 1619 | 26 March 1690 |
| ALFORD Benedict | about 1619 | 23 April 1683 |
| AXTELL Thomas | 26 January 1619 | 8 March 1646 |
| SHURTLEFF William | 16 May 1619 | 23 June 1666 |
| RICE Mary | 23 August 1619 | - |
| FORD Abigail | 8 October 1619 | 16 July 1688 |
| WEBSTER Robert | 17 November 1619 | 31 May 1676 |
| FAIRBANKS George | 28 November 1619 | 10 January 1681 (previously 1680) |
| PORTER John | 1620 | 2 August 1688 |
| SABIN William | 1620 | February 1687 |
| BALL John | 1620 | 10 September 1676 |
| CHURCHILL John | about 1620 | - |
| WAKELEE Henry | before 1620 | 11 July 1689 |
| EGGLESTON James | about 1620 | 1 December 1679 |
| SYMONDS Priscilla | about 1620 | - |
| STEBBINS Thomas | about 1620 | 15 September 1683 |
| SARAH | about 1620 | 23 August 1684 |
| PURDY Francis | about 1620 | - |
| CLARK Joseph | between 1610 and 1620 | 1 January 1680 |
| BARBER John | about 1620 | - |
| WILLIAMS Hannah | about 1620 | 16 March 1658 (previously 1657) |
| GREENAWAY Susanna | 1620 | 1662 |
| GRAVES Thomas | about 1620 | 24 January 1697 |
| EATON Samuel | before 1620 | 1684 |
| WING Stephen | about 1620 | - |
| GOODWIN Daniel | 1620 | - |
| WILSON Robert | about 1620 | - |
| FREEMAN Edmund | 1620 | 29 March 1673 |
| HAYDEN Susanna | 1620 | 11 December 1686 |
| HURST Ann | 1620 | - |
| BROWN Mary | about 1620 | - |
| FULLER John | about 1620 | 4 June 1666 |
| GOULD Francis | about 1620 | 27 March 1676 |
| HAWES Edward | about 1620 | 28 June 1686 |
| PARSONS Joseph | 1620 | 9 October 1683 |
| WHEELER Thomas | about 1620 | - |
| LEONARD James | about 1620 | 1 September 1691 |
| MERRICK Thomas | 1620 | 7 September 1704 |
| SIMONS William | about 1620 | - |
| WYATT John | about 1620 | - |
| WORTH William | about 1620 | 26 May 1622 |
| PITMAN Mary | 1620 | 1691 |
| SEVERANCE John | 1620 | - |
| WELLS Thomas | about 1620 | 3 September 1676 |
| LEACHLAND Alice | before 1620 | - |
| WEMPLE Jan | about 1620 | - |
| FRANCIS John | about 1620 | 17 September 1688 |
| FARR Mary | about 1620 | 5 December 1716 |
| PHILLY William | about 1620 | - |
| ELLIS John | about 1620 | 23 March 1676 |
| MAXAM Britania | 1620 | 9 August 1842 |
| KEMP Esther | 1620 | - |
| LINTON Mary | about 1620 | - |
| BOLTWOOD Robert | 1620 | 7 May 1684 |
| STACY Henry | about 1620 | - |
| AVERY James | about 1620 | 18 April 1700 |
| EAMES Thomas | about 1620 | - |
| GILBERT Thomas | about 1620 | - |
| DENNIS Judith | 1620 | 16 September 1685 |
| GARNSEY Henry | 1620 | 13 August 1692 |
| NUTTING John | 1620 | 13 March 1676 (previously 1675) |
| COLTON George | 1620 | 13 February 1699 |
| ASHLEY Robert | 1620 | 29 November 1682 |
| FISHER Lydia | 4 March 1620 (previously 1619) | - |
| FOOTE Nathaniel | 5 March 1620 (previously 1619) | - |
| KILHAM Daniel | 15 March 1620 | 21 March 1699 (previously 1698) |
| GREENLEAF Sarah | 26 March 1620 | 1655 |
| WHEELER Thomas | 8 April 1620 | 24 December 1704 |
| HOPKINS Elizabeth | 3 May 1620 | 29 May 1676 |
| COATES Thomas | 14 May 1620 | - |
| HOLBROOK William | 12 June 1620 | - |
| SHEDD Daniel | 25 June 1620 | 27 July 1708 |
| STEVENS Mary | 9 July 1620 | 2 October 1695 |
| INGALLS Robert | 13 July 1620 | - |
| MORSE Mary | 13 August 1620 | 14 February 1691 |
| STONE Daniel | 15 August 1620 | 20 March 1687 |
| GREENE Major John | 15 August 1620 | 27 November 1708 |
| HAYNES Sufferance | 11 September 1620 | 22 July 1682 |
| SCUDDER Thomas | 17 September 1620 | - |
| SHEAFE Mary | 26 September 1620 | 22 July 1693 |
| BROWNE Phebe | 1 October 1620 | 24 December 1664 |
| BLOTT Johanna | 1 October 1620 | 18 June 1670 |
| WASHBURN John | 20 November 1620 | - |
| HOWE John | 20 November 1620 | 28 May 1680 |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.